Size Chart Men

Please refer to the fit guide below to find the perfect fit. If you are still unsure of which size is best for you, just contact us and we'll be able to help you.

 

Men's Size Guide (based on body measurement.)

  XS S M L XL XXL XXXL
BUST 37"-38" 38.5"-40" 40"-41" 41.5"-43" 43"-45" 45"-47.5" 48"-51"
WAIST 31"-32" 33"-34" 35"-36" 36"-38" 38"-40" 40"-42" 43"-45"
HIPS 37"-38" 38.5"-40" 40"-41" 41.5"-43" 43"-45" 45"-47.5" 48"-52"
HEIGHT 63"-67" 63"-67" 67"-71" 67"-71" 71"-75" 71"-75" 75"-77"

Size Conversion Table (men)

SIZE US/CA/AU/UK/SG DE/SE/DK FR IT NL ES RU
XS 34 44 40-42 42 44 42 42-44
S 36 46 44-46 44 46 44 44-46
M 38 48 48-50 46-48 48 48 46-48
L 40 52 52-54 50 50-52 52 48-50
XL 42 54 56-58 52 54 56 50-52
XXL 44-46 56-58 60-62 54-56 56-58 60 52-54
XXXL 48 60-62 64-66 58 60 64 54-56

How to Measure

SIZE CHART MEN